Strava Segment Challenge 2019
We are hosting a monthly Segment Challenge for the first time this year. Over a period of 8 months from March to October riders will be facing a mix of flat, rolling and climbing stages to test themselves.
Each month a new segment will be released with the simple aim for club members to produce the fastest time possible, while riding safely.
The website will be updated with results at the end of each month. Live results during the month can be found on Strava (PC or laptop only) by selecting the segment and then ‘Somerset Road Club Members’ under ‘My Clubs’ to display members times, then change the display period to ‘This Month’.
Point Scoring:
A members position in the stage leaderboard at the end of the stage contributes to their overall point scoring.
The overall winner (male and female) is determined by whoever accumulates the most points by the end of the challenge.
We will try and provide a mix of flat, undulating and climbing challenges over the 8 months, readily accessible from both Taunton and Bridgwater.
Points will be awarded to the top 10 male and female placings as follows 15, 12, 10, 8, 6, 5, 4, 3, 2, 1
Challenge Guidance and Rules:
The challenge is open to club member who have joined the ‘Somerset Road Club members’ Strava Club.
You may ride the segment as may times as you like during the month.
All bikes are allowed with the exception of TT bikes, bikes with aero bar extensions and e-bikes.
You can ride the segment solo or within an SRC organised club ride. By all means ride to the segment with others, however unless it’s an SRC organised club ride, please leave a time gap between yourself and other riders.
Enjoy riding the segments, but do so safety and don’t take any unnecessary risks. As always, show due consideration and respect to other road users.
Rank | Men | Total | March | April | May | June | July | August | September | October |
1 | Darren Webb | 92 | 15 | 15 | 15 | 15 | 12 | 10 | 10 | 0 |
2 | Kevin Jones | 81 | 0 | 12 | 12 | 12 | 15 | 15 | 15 | 0 |
3 | Andy Winterbottom | 70 | 12 | 10 | 6 | 8 | 6 | 8 | 8 | 12 |
4 | Dan Cox | 52 | 0 | 0 | 8 | 10 | 10 | 12 | 12 | 0 |
5 | Ed Leach | 48 | 10 | 6 | 4 | 6 | 5 | 5 | 6 | 6 |
6 | Hugh Ball | 43 | 8 | 5 | 3 | 5 | 4 | 4 | 4 | 10 |
7 | Adrian Hawkins | 25 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 15 |
8 | Adrian Reynolds | 16 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 0 |
9 | Tony Stroud-Lewis | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
10 | Toby Collinson | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
=11 | Adam Laws | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
=11 | Craig Green | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
=13 | Cymon Giles | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
=13 | Simon Mason | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
=13 | Jerry Wallis | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
16 | Tony van Bergenhenegouwen | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
17 | Clive Franklin | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rank | Women | Total | March | April | May | June | July | August | September | October |
1 | Lisa Chapman | 105 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 0 |
2 | Lucy Driver | 12 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
2 | Sharon Aldridge | 12 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 |
Stage 8. October: SRC 10TT Out Leg
Rank | Name | Time | Points | Date | Speed | HR | Power |
1 | Adrian Hawkins | 11:35 | 15 | Oct 19, 2019 | 23.9 mph | 155bpm | 297W |
2 | Andy Winterbottom | 12:05 | 12 | Oct 28, 2019 | 22.9 mph | 138bpm | 241W |
3 | Hugh Ball | 12:39 | 10 | Oct 21, 2019 | 21.9 mph | 167bpm | 204W |
4 | Tony Stroud-Lewis | 13:15 | 8 | Oct 16, 2019 | 20.9 mph | 152bpm | 186W |
5 | Ed Leach | 13:40 | 6 | Oct 27, 2019 | 20.3 mph | – | 186W |
Stage 7. September: Cothelstone Hill
Rank | Name | Time | Points | Date | Speed | HR | Power |
1 | Kevin Jones | 09:42 | 15 | Sep 15, 2019 | 11.7 mph | – | 322W |
2 | Dan Cox | 10:20 | 12 | Sep 30, 2019 | 11.0 mph | – | 300W |
3 | Darren Webb | 10:26 | 10 | Sep 30, 2019 | 10.9 mph | – | 306W |
4 | Andy Winterbottom | 11:34 | 8 | Sep 19, 2019 | 9.8 mph | 150bpm | 251W |
5 | Ed Leach | 12:32 | 6 | Sep 12, 2019 | 9.1 mph | 181bpm | 205W |
6 | Craig Green | 12:37 | 5 | Sep 7, 2019 | 9.0 mph | 172bpm | 182W |
7 | Hugh Ball | 12:52 | 4 | Sep 30, 2019 | 8.9 mph | 169bpm | 199W |
8 | Jerry Wallis | 14:56 | 3 | Sep 30, 2019 | 7.6 mph | – | 214W |
9 | Tony van Bergenhenegouwen | 20:12 | 2 | Sep 8, 2019 | 5.6 mph | – | 263W |
1 | Lisa Chapman | 13:02 | 15 | Sep 12, 2019 | 8.7 mph | 168bpm | 195W |
Stage 6. August: Buncombe Hill
Rank | Name | Time | Points | Date | Speed | HR | Power |
1 | Kevin Jones | 02:22 | 15 | Aug 30, 2019 | 10.3 mph | 185bpm | 509W |
2 | Dan Cox | 02:37 | 12 | Aug 22, 2019 | 9.3 mph | – | 475W |
3 | Darren Webb | 03:16 | 10 | Aug 31, 2019 | 7.4 mph | – | 304W |
4 | Andy Winterbottom | 03:21 | 8 | Aug 20, 2019 | 7.3 mph | 148bpm | 299W |
5 | Toby Collinson | 03:23 | 6 | Aug 29, 2019 | 7.2 mph | 148bpm | 358W |
6 | Ed Leach | 03:32 | 5 | Aug 28, 2019 | 6.9 mph | 186 bpm | 288W |
7 | Hugh Ball | 03:34 | 4 | Aug 14, 2019 | 6.8 mph | 177bpm | 299W |
8 | Simon Mason | 05:00 | 3 | Aug 23, 2019 | 4.9 mph | 178bpm | 210W |
1 | Lisa Chapman | 03:56 | 15 | Aug 14, 2019 | 6.2 mph | 180bpm | 244W |
2 | Sharon Aldridge | 05:00 | 12 | Aug 18, 2019 | 4.9 mph | 168bpm | 208W |
Stage 5. July: Ford Street
Rank | Name | Time | Points | Date | Speed | HR | Power |
1 | Kevin Jones | 08:48 | 15 | Jul 5, 2019 | 11.0 mph | 172bpm | 347W |
2 | Darren Webb | 08:59 | 12 | Jul 31, 2019 | 10.7 mph | – | 337W |
3 | Dan Cox | 09:42 | 10 | Jul 9, 2019 | 9.9 mph | – | 321W |
4 | Adrian Reynolds | 09:43 | 8 | Jul 22, 2019 | 9.9 mph | 171bpm | 291W |
5 | Andy Winterbottom | 10:16 | 6 | Jul 12, 2019 | 9.4 mph | 149bpm | 261W |
6 | Ed Leach | 11:19 | 5 | Jul 31, 2019 | 8.5 mph | 182bpm | 231W |
7 | Hugh Ball | 11:27 | 4 | Jul 14, 2019 | 6.1 mph | 169bpm | 228W |
1 | Lisa Chapman | 12:28 | 15 | Jul 1, 2019 | 7.7 mph | 165bpm | 198W |
Stage 4 June: Volis Hill
Name | Time | Points | Date | Speed | HR | Power |
Darren Webb | 08:19 | 15 | Jun 2, 2019 | 14.1 mph | 167bpm | 363W |
Kevin Jones | 09:23 | 12 | Jun 27, 2019 | 12.5 mph | 171bpm | 355W |
Dan Cox | 10:11 | 10 | Jun 27, 2019 | 11.5 mph | – | 308W |
Andy Winterbottom | 10:54 | 8 | Jun 19, 2019 | 10.7 mph | 153bpm | 256W |
Ed Leach | 10:58 | 6 | Jun 2, 2019 | 10.7 mph | 182bpm | 234W |
Hugh Ball | 11:21 | 5 | Jun 9, 2019 | 10.3 mph | 164bpm | 232W |
Lisa Chapman | 11:44 | 15 | Jun 17, 2019 | 10.0 mph | 168bpm | 201W |
Lucy Driver | 12:00 | 12 | Jun 30, 2019 | 9.8 mph | 160bpm | 206W |
Stage 3 May: Westonzoyland to M5 bridge
Rank | Name | Date | Speed | HR | Power | Time | Points |
1 | Darren Webb | May 14, 2019 | 28.6 mph | 172bpm | 383W | 05:06 | 15 |
2 | Kevin Jones | May 13, 2019 | 27.5 mph | 178bpm | 372W | 05:18 | 12 |
3 | Adrian Hawkins | May 13, 2019 | 26.3 mph | 168bpm | 359W | 05:32 | 10 |
4 | Dan Cox | May 13, 2019 | 25.1 mph | – | 318W | 05:49 | 8 |
5 | Andy Winterbottom | May 7, 2019 | 24.8 mph | 150bpm | 276W | 05:53 | 6 |
6 | Adam Laws | May 15, 2019 | 24.4 mph | 168bpm | 261W | 05:58 | 5 |
7 | Ed Leach | May 12, 2019 | 22.8 mph | 191bpm | 237W | 06:23 | 4 |
8 | Cymon Giles | May 14, 2019 | 20.6 mph | 132bpm | 202W | 07:04 | 3 |
9 | Hugh Ball | May 26, 2019 | 20.6 mph | 165bpm | 232W | 07:04 | 2 |
10 | Clive Franklin | May 23, 2019 | 20.1 mph | 105bpm | 226W | 07:16 | 1 |
11 | Mike Fisher | May 2, 2019 | 20.0 mph | – | 172W | 07:18 | |
12 | Tony van Bergenhenegouwen | May 27, 2019 | 19.8 mph | – | 311W | 07:21 | |
13 | Simon Mason | May 16, 2019 | 19.0 mph | 132bpm | 156W | 07:40 | |
14 | Mike Waterjohns | May 5, 2019 | 16.8 mph | – | 184W | 08:39 | |
1 | Lisa Chapman | May 29, 2019 | 22.7 mph | 169bpm | 235W | 06:26 | 15 |
Stage 2 April: Corfe Hill
Rank | Name | Date | Speed | HR | Power | Points | Time |
---|---|---|---|---|---|---|---|
1 |
Darren Webb | Apr 10, 2019 | 13.8mph | 163bpm | 362W | 15 | 9:36 |
2 | Kevin Jones | Apr 30, 2019 | 12.4mph | 173bpm | 333W | 12 | 10:38 |
3 | Andy Winterbottom | Apr 10, 2019 | 11.0mph | – | 249W | 10 | 11:59 |
4 | Adrian Reynolds | Apr 14, 2019 | 10.6mph | 170bpm | 313W | 8 | 12:31 |
5 | Ed Leach | Apr 20, 2019 | 10.2mph | 187bpm | 233W | 6 | 12:56 |
6 | Hugh Ball | Apr 14, 2019 | 9.7mph | 166bpm | 234W | 5 | 13:36 |
7 | Lisa Chapman | Apr 10, 2019 | 9.1mph | 172bpm | 189W | 15 | 14:34 |
Stage 1 March: Durleigh to Lydeard Hill CP
Rank | Name | Date | Speed | HR | Power | Points | Time |
---|---|---|---|---|---|---|---|
1 |
Darren Webb | Mar 11, 2019 | 16.5mph | 165bpm | 343W | 15 | 23:55 |
2 | Andy Winterbottom | Mar 19, 2019 | 14.0mph | – | 219W | 12 | 28:19 |
3 | Ed Leach | Mar 23, 2019 | 12.8mph | 184bpm | 202W | 10 | 30:54 |
4 | Hugh Ball | Mar 23, 2019 | 12.6mph | 160bpm | 184W | 8 | 31:28 |
5 | Lisa Chapman | Mar 29, 2019 | 12.0mph | 163bpm | 174W | 15 | 32:56 |
Stage 8. October: New SRC 10TT Out Leg
A respite from the climbs for the final challenge of 2019, with an undulating segment covering the out leg of the potential new club 10 TT course. Starting at the North Petherton Rugby Club, it runs 4.6 miles out to the Creech St Michael mini roundabout (with this segment finishing shortly before the roundabout to allow for safe slowing down).
Stage 7. September: Cothelstone
The challenge of a full Cothelstone Hill segment this month. Starting from the Kingston St Mary road junction all the way to the junction at the top. Darren holds the KOM for the segment, although Dan has equaled his time on the shorter ‘Cothelstone steep’ segment covered within this segment.
Stage 6. August: Buncombe Hill
A nice short one this month, within easy reach of Taunton. Just 0.4 miles long, with an average gradient of 10%. Hannah currently holds the QOM, with a time of 3:03 set last July.
Stage 5. July: Ford Street
A great climb from Wellington up onto the Blackdown Hills. Generally a steady climb, but with a sting in the tail at the top. Darren Webb currently holds the KOM, with a time of 7:45 set last September.
Stage 4. June: Volis Hill
Back to the hills again this month! The segment is just under 2 miles long, passing the entrance to Hestercombe House and up onto the Quantock Hills. Darren Webb currently holds the KOM, with a time of 7:47 set last August.
Stage 3. May: Westonzoyland to M5 bridge
May sees the first flat stage, running 2.4 miles from Westonzoyland to the Bridgwater side of the M5 bridge. Adrian Hawkins is currently the fastest club member along the section, having completed it in 5:33 in 2016.
Stage 2. April: Corfe Hill
This month’s challenge is another climb. This time the 2.2 mile Corfe Hill segment, starting south of Corfe village and finishing at the crossroads at the top of the climb. Our club member Lucy Driver is currently the QOM, which she set in 2017 with a time of 11:12.